Rental Rates


For cottage bookings or enquiries please contact us directly via the button on the menu above.

Standard week: Saturday - Saturday

Short breaks:
Arrival day for 3 night breaks is Friday
Arrival day for 4 night breaks is Monday
Both are charged at 70% of the weekly rate.

Deposit on booking is 30% of total rate
Where rates not shown please enquire.

Quoted Currency: British £

Rental rates are for the entire property.

From To Weekly Minimum Stay
21 Dec 23 04 Jan 24 £635 5 Nights
06 Jan 24 09 Feb 24 £410 3 Nights
10 Feb 24 16 Feb 24 £495 3 Nights
17 Feb 24 23 Feb 24 £475 3 Nights
23 Feb 24 22 Mar 24 £450 3 Nights
23 Mar 24 05 Apr 24 £650 5 Nights
06 Apr 24 26 Apr 24 £575 3 Nights
27 Apr 24 03 May 24 £620 3 Nights
04 May 24 24 May 24 £645 3 Nights
25 May 24 31 May 24 £750 3 Nights
01 Jun 24 14 Jun 24 £720 3 Nights
15 Jun 24 19 Jul 24 £710 3 Nights
20 Jul 24 23 Aug 24 £750 3 Nights
24 Aug 24 06 Sep 24 £720 3 Nights
07 Sep 24 27 Sep 24 £675 3 Nights
28 Sep 24 18 Oct 24 £595 3 Nights
19 Oct 24 01 Nov 24 £610 3 Nights
02 Nov 24 20 Dec 24 £450 3 Nights
21 Dec 24 03 Jan 25 £720 5 Nights
04 Jan 25 14 Feb 25 £415 3 Nights
15 Feb 25 21 Feb 25 £495 3 Nights
22 Feb 25 11 Apr 25 £450 3 Nights
12 Apr 25 25 Apr 25 £650 5 Nights
26 Apr 25 02 May 25 £605 3 Nights
03 May 25 09 May 25 £650 3 Nights
10 May 25 23 May 25 £645 3 Nights
24 May 25 06 Jun 25 £788 3 Nights
07 Jun 25 18 Jul 25 £715 3 Nights
19 Jul 25 22 Aug 25 £730 5 Nights
23 Aug 25 29 Aug 25 £710 3 Nights
30 Aug 25 12 Sep 25 £650 3 Nights
13 Sep 25 26 Sep 25 £625 3 Nights
27 Sep 25 24 Oct 25 £595 3 Nights
25 Oct 25 31 Oct 25 £610 3 Nights
01 Nov 25 19 Dec 25 £450 3 Nights
20 Dec 25 02 Jan 26 £750 5 Nights

Short breaks, Fri-Mon or Mon-Fri are often available. Please enquire if the minimum stay shown is 7 nights.